WIRRAL'S coronavirus infection rate has continued to rise, according to the latest figures.

In the seven days to September 17, the figure rose to 106.2 per 100,000 people, with 344 new positive cases.

That's up from 313 the previous week - a rate of 96.6.

In Liverpool the figure during the same period was 138.1 per 100,000 people, with 688 new cases.

Because of this surge in cases, Wirral and the wider Merseyside region is now an 'area of intervention' and local lockdown restrictions have been imposed on the area.

Coming into effect on Tuesday, the measures mean:

  • People must not socialise with others outside their own households or support bubble in private homes and gardens;
  • Hospitality for food and drink will be restricted to table service only; and
  • Late night operating hours will be restricted, with leisure and entertainment venues including restaurants, pubs, and cinemas, required to close between 10pm to 5am.
  • People are also advised to adhere to the following guidance to further reduce rates of infection.
  • You can only use public transport for essential purposes, such as travelling to school or work
  • You should avoid attending amateur and semi-professional sporting events as spectators.

These new measures will be kept under constant review to reduce the spread of the virus and save lives.

The figures, for the seven days to September 17, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The list has been calculated by the PA news agency and is based on Public Health England data published on September 20 on the Government’s coronavirus dashboard.

Here is the list of case rises across the country, in full.

From left to right, it reads: name of local authority; rate of new cases in the seven days to September 17; number (in brackets) of new cases recorded in the seven days to September 17; rate of new cases in the seven days to September 10; number (in brackets) of new cases recorded in the seven days to September 10.

Wirral 106.2 (344), 96.6 (313)

Bolton 187.8 (540), 213.2 (613)

Rossendale 159.5 (114), 60.2 (43)

Hyndburn 156.7 (127), 117.2 (95)

Preston 148.1 (212), 103.4 (148)

Liverpool 138.1 (688), 96.4 (480)

Burnley 137.2 (122), 93.3 (83)

Blackburn with Darwen 132.3 (198), 122.9 (184)

Halton 130.6 (169), 60.3 (78)

Oldham 130.3 (309), 100.0 (237)

South Tyneside 129.8 (196), 86.8 (131)

Knowsley 129.3 (195), 94.1 (142)

Bury 125.1 (239), 94.2 (180)

Manchester 121.6 (672), 83.0 (459)

Salford 112.0 (290), 88.9 (230)

Rochdale 112.0 (249), 84.5 (188)

Tameside 110.4 (250), 103.8 (235)

Pendle 109.6 (101), 60.8 (56)

St. Helens 109.1 (197), 92.5 (167)

Bradford 106.3 (574), 97.3 (525)

Warrington 99.5 (209), 104.8 (220)

Oadby and Wigston 98.2 (56), 119.3 (68)

Leicester 89.5 (317), 87.2 (309)

Gateshead 89.1 (180), 78.7 (159)

Newcastle-upon-Tyne 87.2 (264), 69.3 (210)

Leeds 83.1 (659), 76.0 (603)

Birmingham 82.6 (943), 99.0 (1130)

Sunderland 81.7 (227), 103.0 (286)

Sefton 80.3 (222), 49.2 (136)

Wigan 78.2 (257), 48.1 (158)

Kirklees 77.3 (340), 60.7 (267)

Blaby 72.9 (74), 65.0 (66)

Craven 66.5 (38), 36.8 (21)

Solihull 62.9 (136), 77.6 (168)

North Tyneside 62.0 (129), 48.6 (101)

Sandwell 60.0 (197), 73.1 (240)

Blackpool 58.8 (82), 23.7 (33)

Trafford 55.6 (132), 45.5 (108)

Stockport 55.6 (163), 48.7 (143)

Rugby 54.2 (59), 45.0 (49)

Barrow-in-Furness 53.7 (36), 46.2 (31)

Wyre 51.7 (58), 37.5 (42)

West Lancashire 49.9 (57), 47.2 (54)

Northumberland 49.3 (159), 24.8 (80)

Wolverhampton 48.6 (128), 62.3 (164)

Calderdale 46.8 (99), 59.1 (125)

Selby 46.3 (42), 66.2 (60)

Hertsmere 45.7 (48), 37.2 (39)

Fylde 43.3 (35), 28.5 (23)

South Ribble 43.3 (48), 53.3 (59)

Redbridge 42.6 (130), 36.4 (111)

Walsall 42.4 (121), 36.1 (103)

Sheffield 42.2 (247), 55.1 (322)

County Durham 41.7 (221), 47.2 (250)

Charnwood 41.4 (77), 34.4 (64)

Chorley 40.6 (48), 34.7 (41)

Hartlepool 40.6 (38), 56.6 (53)

Rotherham 36.9 (98), 42.6 (113)

Middlesbrough 36.9 (52), 46.8 (66)

Wakefield 34.7 (121), 34.7 (121)

Coventry 34.5 (128), 33.9 (126)

Barking and Dagenham 32.9 (70), 32.4 (69)

Doncaster 32.1 (100), 19.9 (62)

Hambleton 31.7 (29), 22.9 (21)

York 31.3 (66), 27.5 (58)

Stoke-on-Trent 31.2 (80), 28.5 (73)

Cheshire West and Chester 31.2 (107), 28.3 (97)

Rushcliffe 31.0 (37), 24.3 (29)

St Albans 31.0 (46), 30.3 (45)

High Peak 30.2 (28), 38.8 (36)

South Staffordshire 28.5 (32), 33.8 (38)

Havering 28.1 (73), 34.3 (89)

Derby 28.0 (72), 20.6 (53)

Nottingham 27.9 (93), 32.7 (109)

Nuneaton and Bedworth 27.7 (36), 17.7 (23)

Watford 26.9 (26), 21.7 (21)

Runnymede 26.8 (24), 25.7 (23)

Windsor and Maidenhead 26.4 (40), 35.7 (54)

Waltham Forest 26.4 (73), 19.1 (53)

Stockton-on-Tees 26.3 (52), 35.0 (69)

Lincoln 26.2 (26), 29.2 (29)

Stafford 25.5 (35), 27.0 (37)

Stevenage 25.0 (22), 30.7 (27)

Corby 24.9 (18), 52.6 (38)

Newham 24.9 (88), 34.8 (123)

Harrogate 24.9 (40), 36.1 (58)

Cheshire East 24.7 (95), 24.5 (94)

Ribble Valley 24.6 (15), 18.1 (11)

Dudley 24.6 (79), 31.4 (101)

North Warwickshire 24.5 (16), 15.3 (10)

Hounslow 24.3 (66), 40.9 (111)

West Lindsey 24.0 (23), 23.0 (22)

Scarborough 23.9 (26), 45.1 (49)

Broxtowe 23.7 (27), 40.3 (46)

North East Derbyshire 23.7 (24), 26.6 (27)

Tamworth 23.5 (18), 30.0 (23)

Darlington 23.4 (25), 28.1 (30)

Lichfield 22.9 (24), 23.9 (25)

Cannock Chase 22.8 (23), 33.7 (34)

Wyre Forest 22.7 (23), 18.8 (19)

Harborough 22.4 (21), 29.8 (28)

Haringey 22.0 (59), 28.7 (77)

Adur 21.8 (14), 18.7 (12)

Hackney and City of London 21.7 (63), 28.5 (83)

Luton 21.6 (46), 26.8 (57)

Broxbourne 21.6 (21), 20.6 (20)

Bolsover 21.1 (17), 34.8 (28)

Oxford 21.0 (32), 28.2 (43)

Enfield 21.0 (70), 36.0 (120)

Tower Hamlets 20.9 (68), 32.0 (104)

East Staffordshire 20.9 (25), 35.1 (42)

Worthing 20.8 (23), 23.5 (26)

Barnsley 20.7 (51), 28.8 (71)

Lancaster 20.5 (30), 23.3 (34)

Hillingdon 20.5 (63), 27.7 (85)

Redcar and Cleveland 20.4 (28), 29.2 (40)

Harrow 20.3 (51), 29.5 (74)

Hammersmith and Fulham 20.0 (37), 29.7 (55)

Worcester 19.8 (20), 16.8 (17)

Southwark 19.4 (62), 24.8 (79)

Mansfield 19.2 (21), 42.1 (46)

Epping Forest 19.0 (25), 13.7 (18)

Islington 19.0 (46), 22.3 (54)

Amber Valley 18.7 (24), 36.7 (47)

South Derbyshire 18.6 (20), 23.3 (25)

Erewash 18.2 (21), 23.4 (27)

Ealing 18.1 (62), 30.4 (104)

Great Yarmouth 18.1 (18), 14.1 (14)

Warwick 18.1 (26), 13.2 (19)

Kensington and Chelsea 17.9 (28), 31.4 (49)

Camden 17.8 (48), 20.4 (55)

Hinckley and Bosworth 17.7 (20), 23.9 (27)

Copeland 17.6 (12), 5.9 (4)

Brent 17.6 (58), 25.2 (83)

Cherwell 17.3 (26), 14.6 (22)

North Hertfordshire 17.2 (23), 18.0 (24)

Lewisham 17.0 (52), 17.7 (54)

Eden 16.9 (9), 13.1 (7)

North Lincolnshire 16.8 (29), 25.0 (43)

North Somerset 16.7 (36), 21.9 (47)

Kettering 16.7 (17), 37.3 (38)

Wellingborough 16.3 (13), 27.6 (22)

Staffordshire Moorlands 16.3 (16), 16.3 (16)

Stratford-on-Avon 16.1 (21), 15.4 (20)

South Gloucestershire 16.1 (46), 12.6 (36)

Epsom and Ewell 16.1 (13), 18.6 (15)

Brighton and Hove 15.8 (46), 22.3 (65)

Barnet 15.7 (62), 25.5 (101)

Bracknell Forest 15.5 (19), 25.3 (31)

Castle Point 15.5 (14), 27.7 (25)

Wandsworth 15.5 (51), 31.8 (105)

South Kesteven 15.4 (22), 20.4 (29)

Lambeth 15.3 (50), 29.8 (97)

Bromsgrove 15.0 (15), 37.0 (37)

Greenwich 14.9 (43), 14.9 (43)

Richmondshire 14.9 (8), 16.8 (9)

Tandridge 14.8 (13), 19.3 (17)

Slough 14.7 (22), 22.1 (33)

Newark and Sherwood 14.7 (18), 20.4 (25)

Northampton 14.7 (33), 43.2 (97)

Newcastle-under-Lyme 14.7 (19), 24.7 (32)

Central Bedfordshire 14.6 (42), 9.4 (27)

Gedling 14.4 (17), 22.1 (26)

Havant 14.3 (18), 7.1 (9)

Uttlesford 14.2 (13), 11.0 (10)

Bournemouth, Christchurch and Poole 14.2 (56), 21.5 (85)

Ashfield 14.1 (18), 43.0 (55)

East Riding of Yorkshire 14.1 (48), 20.5 (70)

Basildon 13.9 (26), 14.4 (27)

Welwyn Hatfield 13.8 (17), 34.1 (42)

Harlow 13.8 (12), 12.6 (11)

Rushmoor 13.7 (13), 18.0 (17)

Merton 13.6 (28), 16.5 (34)

Kingston-upon-Thames 13.5 (24), 16.9 (30)

Westminster 13.4 (35), 22.2 (58)

Milton Keynes 13.4 (36), 14.8 (40)

South Lakeland 13.3 (14), 19.0 (20)

Bedford 13.3 (23), 24.8 (43)

Redditch 12.9 (11), 14.1 (12)

Horsham 12.5 (18), 24.3 (35)

Derbyshire Dales 12.4 (9), 9.7 (7)

Chesterfield 12.4 (13), 31.5 (33)

Chichester 12.4 (15), 9.9 (12)

Allerdale 12.3 (12), 11.3 (11)

Telford and Wrekin 12.2 (22), 15.6 (28)

Mendip 12.1 (14), 12.1 (14)

Cornwall and Isles of Scilly 12.1 (69), 4.9 (28)

Spelthorne 12.0 (12), 53.1 (53)

Swale 12.0 (18), 22.7 (34)

North Kesteven 12.0 (14), 27.4 (32)

Woking 11.9 (12), 20.8 (21)

Plymouth 11.8 (31), 17.2 (45)

West Suffolk 11.7 (21), 20.7 (37)

Brentwood 11.7 (9), 20.8 (16)

Southend-on-Sea 11.5 (21), 14.7 (27)

Wycombe 11.5 (20), 13.2 (23)

Malvern Hills 11.4 (9), 33.0 (26)

Richmond-upon-Thames 11.1 (22), 23.7 (47)

Aylesbury Vale 11.0 (22), 10.5 (21)

Gloucester 10.8 (14), 12.4 (16)

Sutton 10.7 (22), 10.7 (22)

Dartford 10.7 (12), 16.9 (19)

South Northamptonshire 10.6 (10), 16.9 (16)

Bromley 10.5 (35), 17.2 (57)

Cheltenham 10.3 (12), 10.3 (12)

Bexley 10.1 (25), 14.9 (37)

Rutland 10.0 (4), 12.5 (5)

South Bucks 10.0 (7), 20.0 (14)

Peterborough 9.9 (20), 31.1 (63)

East Lindsey 9.9 (14), 12.0 (17)

Thurrock 9.8 (17), 11.5 (20)

Three Rivers 9.6 (9), 22.5 (21)

Shropshire 9.6 (31), 14.2 (46)

Vale of White Horse 9.6 (13), 8.8 (12)

Elmbridge 9.5 (13), 19.0 (26)

Reigate and Banstead 9.4 (14), 18.8 (28)

East Hertfordshire 9.3 (14), 10.0 (15)

Arun 9.3 (15), 12.4 (20)

Daventry 9.3 (8), 16.3 (14)

Bristol 9.3 (43), 17.7 (82)

Croydon 9.1 (35), 18.6 (72)

Wiltshire 9.0 (45), 11.2 (56)

Hull 8.9 (23), 12.3 (32)

Herefordshire 8.8 (17), 21.8 (42)

Bath and North East Somerset 8.8 (17), 12.4 (24)

Bassetlaw 8.5 (10), 13.6 (16) Dacorum 8.4 (13), 9.0 (14)

Southampton 8.3 (21), 9.5 (24)

Guildford 8.1 (12), 14.1 (21)

King’s Lynn and West Norfolk 7.9 (12), 5.3 (8)

Test Valley 7.9 (10), 18.2 (23)

Portsmouth 7.9 (17), 14.9 (32)

Chelmsford 7.8 (14), 13.5 (24)

Surrey Heath 7.8 (7), 7.8 (7)

Cotswold 7.8 (7), 5.6 (5)

South Oxfordshire 7.7 (11), 12.7 (18)

Wychavon 7.7 (10), 30.9 (40)

North West Leicestershire 7.7 (8), 12.5 (13)

Colchester 7.7 (15), 6.7 (13)

Ashford 7.7 (10), 3.1 (4)

Wokingham 7.6 (13), 12.3 (21)

Tunbridge Wells 7.6 (9), 19.4 (23)

East Northamptonshire 7.4 (7), 20.1 (19)

Carlisle 7.4 (8), 11.0 (12)

East Hampshire 7.4 (9), 8.2 (10)

Huntingdonshire 7.3 (13), 11.2 (20)

Chiltern 7.3 (7), 14.6 (14)

Mid Devon 7.3 (6), 2.4 (2)

Mid Sussex 7.3 (11), 15.9 (24)

Canterbury 7.3 (12), 7.3 (12)

West Oxfordshire 7.2 (8), 10.8 (12)

South Cambridgeshire 6.9 (11), 12.6 (20)

Forest of Dean 6.9 (6), 8.1 (7)

Fareham 6.9 (8), 14.6 (17)

Broadland 6.9 (9), 9.2 (12)

Fenland 6.9 (7), 8.8 (9)

Rochford 6.9 (6), 11.4 (10)

Tendring 6.8 (10), 1.4 (2)

Swindon 6.8 (15), 9.9 (22)

Eastbourne 6.7 (7), 26.0 (27)

Mid Suffolk 6.7 (7), 3.9 (4)

Braintree 6.6 (10), 4.6 (7)

Gravesham 6.5 (7), 8.4 (9)

Medway 6.5 (18), 6.1 (17)

Cambridge 6.4 (8), 14.4 (18)

Waverley 6.3 (8), 15.0 (19)

North East Lincolnshire 6.3 (10), 9.4 (15)

Hart 6.2 (6), 5.2 (5)

Stroud 5.8 (7), 9.2 (11)

Maidstone 5.8 (10), 8.7 (15)

Breckland 5.7 (8), 12.9 (18)

Boston 5.7 (4), 12.8 (9)

Norwich 5.7 (8), 12.1 (17)

Winchester 5.6 (7), 7.2 (9)

New Forest 5.6 (10), 18.9 (34)

East Devon 5.5 (8), 4.8 (7)

Ryedale 5.4 (3), 14.4 (8)

Exeter 5.3 (7), 13.7 (18)

Tewkesbury 5.3 (5), 8.4 (8)

Ipswich 5.1 (7), 8.8 (12)

West Berkshire 5.0 (8), 5.0 (8)

Dorset 5.0 (19), 11.6 (44)

South Norfolk 5.0 (7), 9.9 (14)

Thanet 4.9 (7), 5.6 (8)

Sedgemoor 4.9 (6), 9.7 (12)

Maldon 4.6 (3), 4.6 (3)

Torridge 4.4 (3), 8.8 (6)

Wealden 4.3 (7), 14.9 (24)

Reading 4.3 (7), 21.6 (35)

Rother 4.2 (4), 15.6 (15)

Sevenoaks 4.1 (5), 9.9 (12)

Melton 3.9 (2), 27.3 (14)

Lewes 3.9 (4), 9.7 (10)

Tonbridge and Malling 3.8 (5), 14.4 (19)

West Devon 3.6 (2), 5.4 (3)

South Somerset 3.6 (6), 4.2 (7)

Isle of Wight 3.5 (5), 4.2 (6)

South Hams 3.4 (3), 5.7 (5)

East Suffolk 3.2 (8), 9.6 (24)

Eastleigh 3.0 (4), 6.0 (8)

Teignbridge 3.0 (4), 8.2 (11)

Torbay 2.9 (4), 5.9 (8)

Basingstoke and Deane 2.8 (5), 5.7 (10)

Folkestone and Hythe 2.7 (3), 6.2 (7)

Dover 2.5 (3), 11.9 (14)

Gosport 2.4 (2), 5.9 (5)

Mole Valley 2.3 (2), 13.8 (12)

East Cambridgeshire 2.2 (2), 3.3 (3)

Babergh 2.2 (2), 3.3 (3)

Hastings 2.2 (2), 16.2 (15)

South Holland 2.1 (2), 15.8 (15)

North Devon 2.1 (2), 9.3 (9)

Crawley 1.8 (2), 16.9 (19)

Somerset West and Taunton 1.3 (2), 9.7 (15)

North Norfolk 1.0 (1), 1.0 (1)

Related stories:

https://www.wirralglobe.co.uk/news/18734057.pm-warns-self-isolate-face-fine-10-000/

https://www.wirralglobe.co.uk/news/18732518.johnson-says-second-wave-coronavirus-inevitable-uk/